Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 97497 | 3025D TRACTOR | $14,652.00 |
C | FREIGHT | | $807.00 |
C | MKT DEV FUND | | $96.28 |
O | 1680LV0202 | UNITED STATES - COUNTRY CODE | $0.00 |
O | 1680LV0409 | ENGLISH OM & MAINT | $0.00 |
O | 1680LV1701 | 3D FIL WITH BUCKET | $4,417.50 |
O | 1680LV4061 | LESS IMATCH QUICK HITCH | $0.00 |
O | 1680LV4110 | FLAT BAR DRAFT LINK-STANDARD | $0.00 |
O | 1680LV4310 | REAR DRAWBAR | $0.00 |
O | 1680LV5210 | 15-19.5 6PR R4 INDUSTRIAL | $132.80 |
O | 1680LV6210 | 25X8.50-14 6PR R4 INDUSTRIA | $52.80 |
| | Total Value | $20,158.38 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2022-03-03 14:09:50.1560000 | Workshop Internal Invoice | $223.50 |
CHQ | 2022-12-30 11:33:25.0340000 | BONUS CR | ($1,032.89) |
CHQ | 2023-01-03 09:06:15.4940000 | BONUS CR | $1,032.89 |
CHQ | 2023-12-29 10:31:32.4190000 | BONUS CREDIT | ($664.82) |
CHQ | 2024-01-02 13:56:25.7990000 | BONUS CREDIT | $664.82 |
| | Total Value | $223.50 |
|