Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 97494 | 260B BACKHOE | $5,495.25 |
O | 1231LV0202 | UNITED STATES - COUNTRY CODE | $0.00 |
O | 1231LV0409 | ENGLISH NA OPERATOR'S MANUAL | $0.00 |
O | 1231LV1001 | KIT,SUBFRAME MNT | $0.00 |
O | 1231LV3008 | 8" BUCKET | $0.00 |
C | FRT DISC | | ($217.18) |
C | FREIGHT | | $217.18 |
C | MKT DEV FUND | | $27.48 |
| | Total Value | $5,522.73 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2023-12-29 09:42:43.2680000 | BONUS CR | ($180.14) |
CHQ | 2024-01-02 08:36:39.8260000 | BONUS CREDIT | $180.14 |
| | Total Value | $0.00 |
|