Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 96921 | 4052R TRACTOR | $0.00 |
O | 0369LV0202 | UNITED STATES - COUNTRY CODE | |
O | 0369LV0409 | ENGLISH OM & MAINT | |
O | 0369LV1520 | EHYDRO TRANSMISSION | |
O | 0369LV1701 | 1850MM BUCKET 4R | |
O | 0369LV2050 | CAB W/STANDARD SEAT | |
O | 0369LV2650 | LESS RADIO | |
O | 0369LV4061 | LESS IMATCH QUICK HITCH | |
O | 0369LV5090 | LESS WHEEL SPACER | |
O | 0369LV5240 | 16.90-24 6PR R4 INDUSTRIAL | |
O | 0369LV6240 | 10-16.5 6PR R4 INDUSTRIAL | |
| | Total Value | $0.00 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2022-02-16 13:16:33.1240000 | RENTAL FLEET | $13,210.74 |
CHQ | 2022-12-30 13:39:19.4850000 | BONUS CR | ($669.48) |
CHQ | 2023-01-03 08:47:23.4370000 | BONUS CR | $669.48 |
ADJ | 2023-01-18 11:08:06.8200000 | STONO 96921 | ($13,210.74) |
| | Total Value | $0.00 |
|