Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 95814 | 5090E UTILITY TRACTOR | $0.00 |
O | 08AGP0202 | | |
O | 08AGP0409 | 5E FT4 PR ENGLISH OM | |
O | 08AGP1381 | 5E FT4 12/12 TRANSMISSION | |
O | 08AGP2050 | 5E FT4 CAB STD | |
O | 08AGP2120 | AIR SUSPENSION SEAT | |
O | 08AGP3025 | EXHAUST CORNER POST CAB | |
O | 08AGP3320 | DUAL REAR SCV | |
O | 08AGP3420 | DUAL MID SCV | |
O | 08AGP5911 | 18.4-30 8PR R1 | |
O | 08AGP6040 | FRONT AXLE MFWD | |
O | 08AGP6701 | 12.4-24 8PR R1 | |
| | Total Value | $0.00 |
Cost Transactions
|