Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 95739 | Z915E GAS MIDZ MOWER | $0.00 |
O | 2502TC001A | COUNTRY CODES - US/CANADA | |
O | 2502TC1040 | 54-60"DK TWEEL TIRE | |
O | 2502TC1504 | 60" DECK | |
O | 2502TC2091 | DELUXE HIGH BACK SEAT | |
| | Total Value | $0.00 |
Cost Transactions
Type | Date | Detail | Cost |
ADJ | 2021-09-08 12:39:58.4510000 | ADDING TWEELS PER JJ | $711.75 |
ADJ | 2022-10-26 09:55:04.8600000 | CORRECTION | ($711.75) |
| | Total Value | $0.00 |
|