Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 95697 | Z915E GAS MIDZ MOWER | $9,569.25 |
O | 2503TC001A | | $0.00 |
O | 2503TC1035 | 48" DECK PNEUMATIC TIRE | $0.00 |
O | 2503TC1500 | | $0.00 |
O | 2503TC2092 | SEAT ASSEMBLY,MAIN-ISO SEAT | $186.75 |
C | DISCOUNT | | ($75.00) |
C | FRT DISC | | ($173.87) |
C | FREIGHT | | $173.87 |
C | MISC | | $65.00 |
C | MKT DEV FUND | | $48.78 |
| | Total Value | $9,794.78 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2023-06-07 14:06:13.9490000 | Workshop Internal Invoice | $119.32 |
CHQ | 2023-12-29 11:42:00.8120000 | BONUS CR | ($323.38) |
CHQ | 2024-01-02 09:58:06.8800000 | BONUS CREDIT | $323.38 |
| | Total Value | $119.32 |
|