Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 95448 | 540M STANDARD FARM LOADER | $6,852.23 |
O | 14C0P0202 | OM ENGLISH | $0.00 |
O | 14C0P0409 | ENGLISH OM | $0.00 |
O | 14C0P0500 | LESS PACKAGE | $0.00 |
O | 14C0P1995 | LESS MOUNTING FRAME | ($1,023.33) |
O | 14C0P2521 | STANDAR LOADER 3 FUNCTION | $283.36 |
O | 14C0P3555 | HOSES & PARTS | $162.47 |
O | 14C0P4552 | MID-MOUNT COUPLERS | $257.95 |
O | 14C0P5995 | LESS HOOD GUARD | ($296.45) |
O | 14C0P6995 | LESS BALLAST BOX | $0.00 |
O | 14C0P7610 | GLOBAL CARRIER | $0.00 |
O | 14C0P8215 | GLOBAL HEAVY DUTY BUCKET | $0.00 |
C | FREIGHT | | $136.89 |
| | Total Value | $6,373.12 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2021-12-30 13:42:21.8340000 | BONUS CR | ($598.75) |
CHQ | 2022-01-03 07:50:05.9990000 | REV BONUS CR | $598.75 |
CHQ | 2023-12-29 09:53:55.2820000 | BONUS CR | ($207.88) |
CHQ | 2024-01-02 08:49:02.4720000 | BONUS CREDIT | $207.88 |
| | Total Value | $0.00 |
|