Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 522183 | XUV 835M HVAC MY24 | $25,286.65 |
O | 57KGM0202 | COUNTRY CODE- US | $0.00 |
O | 57KGM0505 | BUILD TO ORDER | $0.00 |
O | 57KGM1009 | MAXXIS BIGHORN 14" BLACK | $330.40 |
O | 57KGM182A | LESS AUTOTRAC/GREENSTAR HARN | $0.00 |
O | 57KGM183B | LESS JDLINK HARDWARE | $0.00 |
O | 57KGM1880 | LESS STARFIRE RECEIVER | $0.00 |
O | 57KGM1900 | LESS DISPLAY | $0.00 |
O | 57KGM1950 | LESS APPLICATION | $0.00 |
O | 57KGM2031 | SEAT,FRONT,40/60 SPLIT,BLACK | $0.00 |
O | 57KGM2350 | PARK POSITION IN TRANSMISSIO | $0.00 |
O | 57KGM2501 | COMPNTS,XUV,835M, O&B | $107.10 |
O | 57KGM3003 | BOX SPRAY LINERBRAKE/TAILGHT | $0.00 |
O | 57KGM3100 | MANUAL LIFT/LATCH, XUV | $0.00 |
O | 57KGM4022 | DOOR,FULL CAB,SIDE MIRR | $0.00 |
O | 57KGM4062 | SELECT HVAC CAB | $0.00 |
O | 57KGM5007 | PREMIUM PROTECTION | $826.00 |
O | 57KGM6349 | LESS WINCH | $0.00 |
C | MISC | MISC NETS | $1,109.30 |
| | Total Value | $27,659.45 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2024-12-31 14:42:51.4020000 | BONUS CR | ($1,445.91) |
CIN | 2025-01-02 10:13:42.2700110 | BEARD EQUIPMENT CO. | $1,445.91 |
| | Total Value | $0.00 |
|