Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 519942 | GATOR,4X2 TX GAS MY25 | $0.00 |
O | 56A8M001F | COUNTRY CODE- 49 ST | |
O | 56A8M0505 | BUILD TO ORDER | |
O | 56A8M1015 | CAYMAN TURF TIRES | |
O | 56A8M2016 | NON-ADJUSTABLE SEAT | |
O | 56A8M3001 | CARGO BOX,TEXTURE,REFLECT | |
O | 56A8M3100 | MANUAL LIFT W/LATCH/PROP ROD | |
O | 56A8M4099 | LESS FRONT PROTECT PACKAGE | |
O | 56A8M4199 | LESS REAR PROTECTION PACKAGE | |
| | Total Value | $0.00 |
Cost Transactions
|