Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 519833 | GATOR, HPX815E MY25 | $0.00 |
O | 57HEM0202 | COUNTRY CODE- US | |
O | 57HEM0505 | BUILD TO ORDER | |
O | 57HEM1013 | TURF-HARD-SURFACE TIRES | |
O | 57HEM2007 | STANDARD BENCH SEAT - BLACK | |
O | 57HEM2351 | PARK POSITION/SECONDARY PARK | |
O | 57HEM3003 | DLX CRGBOX POLY W/LIGHT | |
O | 57HEM3100 | KIT,HYDRAULIC CARGO BOX LIF | |
O | 57HEM4000 | OPS W/ NET | |
O | 57HEM4030 | BLACK POLY ROOF | |
O | 57HEM4201 | FRONT BRUSHGUARD | |
| | Total Value | $0.00 |
Cost Transactions
|