Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 519610 | GATOR, TH 6X4 DIESEL MY25 | $0.00 |
O | 562SM0202 | COUNTRY CODE- US | |
O | 562SM0505 | BUILD TO ORDER | |
O | 562SM1016 | TIRES, ALL TERRAIN YELLOW | |
O | 562SM2016 | NON-ADJUSTABLE SEAT | |
O | 562SM3003 | CARGO BOX,POLY,BRK/TAILIGHT | |
O | 562SM3100 | MANUAL LIFT W/LATCH/PROP ROD | |
O | 562SM4099 | LESS FRONT PROTECT PACKAGE | |
O | 562SM4199 | LESS REAR PROTECTION PACKAGE | |
O | 562SM6018 | LESS REAR RECEIVER HITCH | |
| | Total Value | $0.00 |
Cost Transactions
|