Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 519572 | GATOR XUV 845M | $0.00 |
O | 8810M001F | COUNTRY CODE- 49 ST | |
O | 8810M0505 | BUILD TO ORDER | |
O | 8810M1061 | TIRES,HARD SURF,STEEL,14"BLK | |
O | 8810M182A | LESS AUTOTRAC/GREENSTAR | |
O | 8810M183B | LESS JDLINK HARDWARE | |
O | 8810M1880 | LESS STARFIRE RECEIVER | |
O | 8810M1900 | LESS DISPLAY | |
O | 8810M2350 | PARK POSITION IN TRANSMISSIO | |
O | 8810M2501 | COLOR COMPONENT O&B | |
O | 8810M4026 | HALF DOOR - OLIVE & BLACK | |
O | 8810M4061 | BLACK ROOF, WINDSHIELD, AND | |
O | 8810M5010 | LESS PROTECTION PACKAGE | |
O | 8810M5101 | LESS COMFORT AND CONVENIENCE | |
| | Total Value | $0.00 |
Cost Transactions
|