Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 519332 | GATOR, HPX815E MY25 | $14,534.15 |
C | FREIGHT | | $950.00 |
C | MKT DEV FUND | | $89.69 |
O | 57HEM0202 | COUNTRY CODE- US | $0.00 |
O | 57HEM0505 | BUILD TO ORDER | $0.00 |
O | 57HEM1011 | HPAP-ALL-PURPOSE TIRES | $0.00 |
O | 57HEM2007 | STANDARD BENCH SEAT - BLACK | $0.00 |
O | 57HEM2350 | PARK POSITION IN TRANSMISSIO | $0.00 |
O | 57HEM3003 | DLX CRGBOX POLY W/LIGHT | $0.00 |
O | 57HEM3120 | PROP ROD KIT-XUV & HPX | $0.00 |
O | 57HEM4000 | OPS W/ NET | $0.00 |
O | 57HEM4030 | BLACK POLY ROOF | $413.70 |
O | 57HEM4249 | LESS FRONT BRUSHGUARD | $0.00 |
| | Total Value | $15,987.54 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2024-12-20 14:08:49.2740000 | Workshop Internal Invoice | $189.35 |
| | Total Value | $189.35 |
|