Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 519318 | GATOR, HPX615E MY25 | $13,089.15 |
O | FREIGHT | FREIGHT | $1,037.02 |
C | FREIGHT | | |
C | MKT DEV FUND | | |
O | 57GCM001F | COUNTRY CODE US 49 ST | $0.00 |
O | 57GCM0505 | BUILD TO ORDER | $0.00 |
O | 57GCM1011 | HPAP-ALL-PURPOSE TIRES | $0.00 |
O | 57GCM2007 | STANDARD BENCH SEAT - BLACK | $0.00 |
O | 57GCM2350 | PARK POSITION IN TRANSMISSIO | $0.00 |
O | 57GCM3003 | DLX CRGBOX POLY W/LIGHT | $0.00 |
O | 57GCM3100 | KIT,HYDRAULIC CARGO BOX LIF | $770.00 |
O | 57GCM4000 | OPS W/ NET | $0.00 |
O | 57GCM4030 | BLACK POLY ROOF | $413.70 |
O | 57GCM4201 | FRONT BRUSHGUARD | $231.00 |
| | Total Value | $15,540.87 |
Cost Transactions
|