Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 519317 | GATOR, HPX615E MY25 | $13,089.15 |
C | FREIGHT | | $950.00 |
C | MKT DEV FUND | | $87.02 |
O | 57GCM001F | COUNTRY CODE US 49 ST | $0.00 |
O | 57GCM0505 | BUILD TO ORDER | $0.00 |
O | 57GCM1011 | HPAP-ALL-PURPOSE TIRES | $0.00 |
O | 57GCM2007 | STANDARD BENCH SEAT - BLACK | $0.00 |
O | 57GCM2350 | PARK POSITION IN TRANSMISSIO | $0.00 |
O | 57GCM3003 | DLX CRGBOX POLY W/LIGHT | $0.00 |
O | 57GCM3100 | KIT,HYDRAULIC CARGO BOX LIF | $770.00 |
O | 57GCM4000 | OPS W/ NET | $0.00 |
O | 57GCM4030 | BLACK POLY ROOF | $413.70 |
O | 57GCM4201 | FRONT BRUSHGUARD | $231.00 |
| | Total Value | $15,540.87 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2024-12-20 09:35:50.7210000 | Workshop Internal Invoice | $154.00 |
| | Total Value | $154.00 |
|