Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 519310 | GATOR,4X2 TX GAS MY25 | $8,978.18 |
C | FREIGHT | | $950.00 |
C | MKT DEV FUND | | $56.28 |
O | 56A8M001F | COUNTRY CODE- 49 ST | $0.00 |
O | 56A8M0505 | BUILD TO ORDER | $0.00 |
O | 56A8M1016 | CAYMAN ALL-TERRAIN TIRES | $0.00 |
O | 56A8M2016 | NON-ADJUSTABLE SEAT | $0.00 |
O | 56A8M3003 | CARGO BOX,POLY,BRK/TAILLIGHT | $401.10 |
O | 56A8M3100 | MANUAL LIFT W/LATCH/PROP ROD | $0.00 |
O | 56A8M4099 | LESS FRONT PROTECT PACKAGE | $0.00 |
O | 56A8M4199 | LESS REAR PROTECTION PACKAGE | $0.00 |
| | Total Value | $10,385.56 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2025-01-08 10:46:08.3070000 | Workshop Internal Invoice | $154.00 |
| | Total Value | $154.00 |
|