Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 519298 | 5100E TRACTOR CAB | $0.00 |
O | 697RP0202 | UNITED STATES COUNTRY | |
O | 697RP0409 | 5E FT4 PR ENGLISH OM | |
O | 697RP0500 | LESS PACKAGE | |
O | 697RP1381 | 5E FT4 12/12 TRANSMISSION | |
O | 697RP1725 | LOADER PREP PACKAGE | |
O | 697RP182A | LESS AUTOTRAC/GREENSTAR HAR. | |
O | 697RP183N | JDLINK MODEM | |
O | 697RP1880 | LESS RECEIVER | |
O | 697RP1900 | LESS DISPLAY | |
O | 697RP1950 | LESS APPLICATION | |
O | 697RP2060 | PREMIUM CAB | |
O | 697RP2120 | AIR SUSPENSION SEAT | |
O | 697RP3025 | EXHAUST CORNER POST CAB | |
O | 697RP3330 | TRIPLE REAR SCV | |
O | 697RP3430 | TRIPLE M SCV W/JOYSTICK | |
O | 697RP3820 | DUAL SPEED PTO | |
O | 697RP5112 | 18.4-30 IN.8PR R1BIAS | |
O | 697RP6040 | FRONT AXLE MFWD | |
O | 697RP6118 | 12.4-24 IN.8PR R1BIAS | |
| | Total Value | $0.00 |
Cost Transactions
|