Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 519038 | XUV 835M HVAC MY23 | $24,861.65 |
O | 57KAM001A | COUNTRY CODE- US/CANADA | $0.00 |
O | 57KAM0505 | BUILD TO ORDER | $0.00 |
O | 57KAM1008 | MAXXIS BIGHORN 14" YELLOW | $322.00 |
O | 57KAM182A | LESS AUTOTRAC/GREENSTAR HARN | $0.00 |
O | 57KAM183B | LESS JDLINK HARDWARE | $0.00 |
O | 57KAM1880 | LESS STARFIRE RECEIVER | $0.00 |
O | 57KAM1900 | LESS DISPLAY | $0.00 |
O | 57KAM1950 | LESS APPLICATION | $0.00 |
O | 57KAM2031 | SEAT,FRONT,40/60 SPLIT,BLACK | $0.00 |
O | 57KAM2350 | PARK POSITION IN TRANSMISSIO | $0.00 |
O | 57KAM2500 | COMPNTS,XUV,835M, G&Y | $0.00 |
O | 57KAM3003 | BOX SPRAY LINERBRAKE/TAILGHT | $0.00 |
O | 57KAM3101 | CARGO BOX POWER LIFT | $751.10 |
O | 57KAM4022 | DOOR,FULL CAB,SIDE MIRR | $0.00 |
O | 57KAM4062 | SELECT HVAC CAB | $0.00 |
O | 57KAM5010 | LESS PROTECTION | $0.00 |
O | 57KAM6349 | LESS WINCH | $0.00 |
O | FREIGHT | FREIGHT | $950.00 |
| | Total Value | $26,884.75 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2024-12-31 14:42:51.4020000 | BONUS CR | ($1,405.42) |
CIN | 2025-01-02 10:13:41.6975980 | BEARD EQUIPMENT CO. | $1,405.42 |
| | Total Value | $0.00 |
|