Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 519037 | XUV 835M HVAC MY24 | $25,286.65 |
O | 57KGM0202 | COUNTRY CODE- US | $0.00 |
O | 57KGM0505 | BUILD TO ORDER | $0.00 |
O | 57KGM1008 | MAXXIS BIGHORN 14" YELLOW | $330.40 |
O | 57KGM182A | LESS AUTOTRAC/GREENSTAR HARN | $0.00 |
O | 57KGM183B | LESS JDLINK HARDWARE | $0.00 |
O | 57KGM1880 | LESS STARFIRE RECEIVER | $0.00 |
O | 57KGM1900 | LESS DISPLAY | $0.00 |
O | 57KGM1950 | LESS APPLICATION | $0.00 |
O | 57KGM2031 | SEAT,FRONT,40/60 SPLIT,BLACK | $0.00 |
O | 57KGM2350 | PARK POSITION IN TRANSMISSIO | $0.00 |
O | 57KGM2500 | COMPNTS,XUV,835M, G&Y | $0.00 |
O | 57KGM3003 | BOX SPRAY LINERBRAKE/TAILGHT | $0.00 |
O | 57KGM3101 | CARGO BOX POWER LIFT | $770.00 |
O | 57KGM4022 | DOOR,FULL CAB,SIDE MIRR | $0.00 |
O | 57KGM4062 | SELECT HVAC CAB | $0.00 |
O | 57KGM5010 | LESS PROTECTION | $0.00 |
O | 57KGM6349 | LESS WINCH | $0.00 |
O | FREIGHT | FREIGHT | $950.00 |
| | Total Value | $27,337.05 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2024-12-31 14:42:51.4020000 | BONUS CR | ($1,429.06) |
CIN | 2025-01-02 10:13:41.9800450 | BEARD EQUIPMENT CO. | $1,429.06 |
| | Total Value | $0.00 |
|