Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 518209 | GATOR XUV590M S4 GAS MY25 | $15,554.15 |
C | FREIGHT | | $1,075.00 |
C | MKT DEV FUND | | $109.32 |
O | 593JM001F | COUNTRY CODE- 49 ST | $0.00 |
O | 593JM0505 | BUILD TO ORDER PACKAGE | $0.00 |
O | 593JM1009 | WHEELS,14"ALLOY MAX BGHRN BL | $770.00 |
O | 593JM2350 | PARK POSITION IN TRANSMISSIO | $0.00 |
O | 593JM2501 | COMPNTS,XUV590M 4-PASS OLIVE | $107.10 |
O | 593JM4000 | OSR NETS | $0.00 |
O | 593JM4060 | BLACK ROOF | $482.30 |
O | 593JM5007 | PREMIUM PROTECTION PACKAGE | $520.80 |
O | 593JM5115 | ULTIMATE COMFORT AND CONVENI | $785.40 |
| | Total Value | $19,404.07 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2025-01-06 09:34:44.1660000 | Workshop Internal Invoice | $150.38 |
| | Total Value | $150.38 |
|