Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 518046 | MOWER, Q820M QUIK TRACK | $9,879.20 |
C | FREIGHT | | $180.28 |
C | MISC | | $65.00 |
C | MKT DEV FUND | | $64.07 |
O | 23C0TC001A | COUNTRY CODES - US/CANADA | $0.00 |
O | 23C0TC1032 | 48 TWEEL | $799.20 |
O | 23C0TC1500 | 48" DECK | $0.00 |
| | Total Value | $10,987.75 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2024-10-18 08:39:36.8900000 | Workshop Internal Invoice | $215.81 |
| | Total Value | $215.81 |
|