Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 517676 | 5100E TRACTOR CAB | $63,020.80 |
C | FREIGHT | | $1,407.00 |
O | 697RP0202 | UNITED STATES COUNTRY | $0.00 |
O | 697RP0409 | 5E FT4 PR ENGLISH OM | $0.00 |
O | 697RP0500 | LESS PACKAGE | $0.00 |
O | 697RP1381 | 5E FT4 12/12 TRANSMISSION | $0.00 |
O | 697RP1799 | LESS LOADER PREP PACKAGE | $0.00 |
O | 697RP182A | LESS AUTOTRAC/GREENSTAR HAR. | $0.00 |
O | 697RP183N | JDLINK MODEM | $0.00 |
O | 697RP1880 | LESS RECEIVER | $0.00 |
O | 697RP1900 | LESS DISPLAY | $0.00 |
O | 697RP1950 | LESS APPLICATION | $0.00 |
O | 697RP2050 | 5E FT4 CAB STD | $0.00 |
O | 697RP2110 | MECHANICAL SUSPENSION SEAT | $0.00 |
O | 697RP3025 | EXHAUST CORNER POST CAB | $0.00 |
O | 697RP3320 | DUAL REAR SCV | $0.00 |
O | 697RP3400 | LESS MID SCV | $0.00 |
O | 697RP3820 | DUAL SPEED PTO | $0.00 |
O | 697RP5112 | 18.4-30 IN.8PR R1BIAS | $0.00 |
O | 697RP6040 | FRONT AXLE MFWD | $0.00 |
O | 697RP6118 | 12.4-24 IN.8PR R1BIAS | $0.00 |
| | Total Value | $64,427.80 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2024-11-06 10:32:14.2560000 | Workshop Internal Invoice | $430.14 |
CHQ | 2024-12-31 14:43:04.5730000 | BONUS CR | ($3,390.48) |
CIN | 2025-01-02 13:52:28.2936290 | BONUS CR | $3,390.48 |
| | Total Value | $430.14 |
|