Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 516646 | MOWER, Q850M QUIK TRACK | $10,599.20 |
O | 23D0TC001A | COUNTRY CODES - US/CANADA | $0.00 |
O | 23D0TC1034 | 54/60 TWEEL | $799.20 |
O | 23D0TC1504 | 60" DECK | $240.00 |
O | FREIGHT | FREIGHT | $334.83 |
C | FREIGHT | | |
C | MISC | | |
C | MKT DEV FUND | | |
| | Total Value | $11,973.23 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2024-06-27 14:37:09.1010000 | Workshop Internal Invoice | $158.50 |
PIN | 2024-07-23 10:35:54.6200000 | Internal Parts Sale | $89.00 |
WIN | 2024-09-04 07:12:21.5790000 | Workshop Internal Invoice | $171.25 |
| | Total Value | $418.75 |
|