Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 516081 | 5090E TRACTOR CAB | $60,876.80 |
C | FREIGHT | | $1,407.00 |
O | 08AIP0202 | USA MARKET | $0.00 |
O | 08AIP0409 | 5E FT4 PR ENGLISH OM | $0.00 |
O | 08AIP0500 | LESS PACKAGE | $0.00 |
O | 08AIP1381 | 5E FT4 12/12 TRANSMISSION | $0.00 |
O | 08AIP1799 | LESS LOADER PREP PACKAGE | $0.00 |
O | 08AIP182A | LESS AUTOTRAC/GREENSTAR HAR. | $0.00 |
O | 08AIP183N | JDLINK MODEM | $0.00 |
O | 08AIP1880 | LESS RECEIVER | $0.00 |
O | 08AIP1900 | LESS DISPLAY | $0.00 |
O | 08AIP1950 | LESS APPLICATION | $0.00 |
O | 08AIP2050 | 5E FT4 CAB STD | $0.00 |
O | 08AIP2120 | AIR SUSPENSION SEAT | $710.40 |
O | 08AIP3025 | EXHAUST CORNER POST CAB | $0.00 |
O | 08AIP3330 | TRIPLE REAR SCV | $855.20 |
O | 08AIP3420 | DUAL MID SCV | $1,243.20 |
O | 08AIP3820 | DUAL SPEED PTO | $0.00 |
O | 08AIP5133 | 18.4R30 R1W | $1,703.20 |
O | 08AIP6040 | FRONT AXLE MFWD | $0.00 |
O | 08AIP6203 | 12.4R24 R1W | $864.00 |
| | Total Value | $67,659.80 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2024-11-12 08:41:34.4090000 | Workshop Internal Invoice | $340.25 |
CHQ | 2024-12-31 14:43:04.5730000 | BONUS CR | ($3,554.74) |
CIN | 2025-01-02 13:52:28.6654470 | BONUS CR | $3,554.74 |
| | Total Value | $340.25 |
|