Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 516073 | 1025R TRACTOR | $14,716.80 |
O | 028NLV0202 | UNITED STATES - COUNTRY CODE | $0.00 |
O | 028NLV0409 | ENGLISH OM & MAINT | $0.00 |
O | 028NLV1701 | 120R LOADER W/BUCKET | $4,141.50 |
O | 028NLV2000 | OPEN OPERATOR STATION | $0.00 |
O | 028NLV3749 | LESS 260 BACKHOE | $0.00 |
O | 028NLV4061 | LESS IMATCH QUICK HITCH | $0.00 |
O | 028NLV5207 | 26X12.12 4PR, R4 | $0.00 |
O | 028NLV6207 | 18X8.50.10 4PR R4 | $0.00 |
C | FREIGHT | | $700.00 |
C | MKT DEV FUND | | $113.15 |
| | Total Value | $19,671.45 |
Cost Transactions
Type | Date | Detail | Cost |
PIN | 2024-08-26 15:10:12.5320000 | Internal Parts Sale | $885.38 |
WIN | 2024-08-28 08:11:32.3160000 | Workshop Internal Invoice | $151.55 |
| | Total Value | $1,036.93 |
|