Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 515046 | 1023E TRACTOR | $12,482.40 |
O | FREIGHT | FREIGHT | $799.74 |
C | FREIGHT | | |
C | MKT DEV FUND | | |
O | 025NLV0202 | UNITED STATES - COUNTRY CODE | $0.00 |
O | 025NLV0409 | ENGLISH OM & MAINT | $0.00 |
O | 025NLV1701 | 120R LOADER W/BUCKET | $4,141.50 |
O | 025NLV2000 | OPEN OPERATOR STATION | $0.00 |
O | 025NLV3749 | LESS 260 BACKHOE | $0.00 |
O | 025NLV4061 | LESS IMATCH QUICK HITCH | $0.00 |
O | 025NLV5207 | 26X12.12 4PR, R4 | $0.00 |
O | 025NLV6207 | 18X8.50.10 4PR R4 | $0.00 |
| | Total Value | $17,423.64 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2024-12-05 07:26:20.0080000 | Workshop Internal Invoice | $163.75 |
| | Total Value | $163.75 |
|