Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 511933 | 4052R TRACTOR | $35,277.60 |
O | 036BLV0202 | UNITED STATES - COUNTRY CODE | $0.00 |
O | 036BLV0409 | ENGLISH OM & MAINT | $0.00 |
O | 036BLV1520 | EHYDRO TRANSMISSION | $0.00 |
O | 036BLV1717 | FIL W/HD BKT NSLCUT CARRIER | $7,103.25 |
O | 036BLV2050 | CAB W/STANDARD SEAT | $8,968.00 |
O | 036BLV2650 | LESS RADIO | $0.00 |
O | 036BLV4061 | LESS IMATCH QUICK HITCH | $0.00 |
O | 036BLV5224 | 360/80R28 REAR SNOW TIRES | $1,423.20 |
O | 036BLV6224 | 250/75R16 FRONT SNOW TIRES | $584.00 |
C | FREIGHT | | $947.00 |
C | MKT DEV FUND | | $200.00 |
| | Total Value | $54,503.05 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2023-12-29 10:20:44.9940000 | BONUS CR | ($1,777.80) |
CHQ | 2024-01-02 11:28:44.1540000 | BONUS CR | $1,777.80 |
PIN | 2024-12-16 08:06:38.9210000 | Internal Parts Sale | $317.00 |
WIN | 2024-12-18 08:28:19.5150000 | Workshop Internal Invoice | $820.97 |
CHQ | 2024-12-31 16:10:52.7190000 | BONUS CR | ($2,908.67) |
CIN | 2025-01-02 12:35:46.7824820 | BEARD EQUIPMENT CO. | $2,908.67 |
| | Total Value | $1,137.97 |
|