Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 511915 | 4044M TRACTOR | $27,879.20 |
O | FREIGHT | FREIGHT | $1,124.48 |
C | FREIGHT | | |
C | MKT DEV FUND | | |
O | 031ALV0202 | UNITED STATES - COUNTRY CODE | $0.00 |
O | 031ALV0409 | ENGLISH OM & MAINT | $0.00 |
O | 031ALV1520 | EHYDRO TRANSMISSION | $1,134.40 |
O | 031ALV1718 | NSL 1850MM HD BKT 4M | $6,384.75 |
O | 031ALV2000 | OPEN STATION W/STANDARD SEAT | $0.00 |
O | 031ALV4061 | LESS IMATCH QUICK HITCH | $0.00 |
O | 031ALV5240 | W&T, 16.9-24 6PR, R4, REAR | ($40.00) |
O | 031ALV6240 | W&T, 10.0 X 16.5, R4, FRONT | $137.60 |
| | Total Value | $36,620.43 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2023-12-29 14:05:52.6680000 | BONUS CREDIT | ($1,194.50) |
CHQ | 2024-01-02 15:13:12.1640000 | BONUS CREDIT | $1,194.50 |
WIN | 2024-11-26 08:54:31.2180000 | Workshop Internal Invoice | $244.72 |
CHQ | 2024-12-31 15:16:44.1820000 | BONUS CR | ($1,927.15) |
CIN | 2025-01-02 11:06:04.6883570 | BEARD EQUIPMENT CO. | $1,927.15 |
| | Total Value | $244.72 |
|