Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 511894 | 1023E TRACTOR | $12,482.40 |
O | 025NLV0202 | UNITED STATES - COUNTRY CODE | $0.00 |
O | 025NLV0409 | ENGLISH OM & MAINT | $0.00 |
O | 025NLV1701 | 120R LOADER W/BUCKET | $4,141.50 |
O | 025NLV2000 | OPEN OPERATOR STATION | $0.00 |
O | 025NLV3749 | LESS 260 BACKHOE | $0.00 |
O | 025NLV4061 | LESS IMATCH QUICK HITCH | $0.00 |
O | 025NLV5207 | 26X12.12 4PR, R4 | $0.00 |
O | 025NLV6207 | 18X8.50.10 4PR R4 | $0.00 |
C | FREIGHT | | $700.00 |
C | MKT DEV FUND | | $99.74 |
| | Total Value | $17,423.64 |
Cost Transactions
Type | Date | Detail | Cost |
ADJ | 2024-01-30 09:47:04.2930000 | REMOVED LOADER/511894/NEW STOCK NUMBER | ($4,141.50) |
WIN | 2024-01-31 08:46:31.2920000 | Workshop Internal Invoice | $161.00 |
| | Total Value | ($3,980.50) |
|