Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 510502 | XUV835M NO CAB MY23 | $16,786.65 |
O | 57K7M001A | COUNTRY CODE- US/CANADA | $0.00 |
O | 57K7M0505 | BUILD TO ORDER | $0.00 |
O | 57K7M1009 | MAXXIS BIGHORN 14" BLACK | $322.00 |
O | 57K7M2031 | SEAT,FRONT,40/60 SPLIT,BLACK | $0.00 |
O | 57K7M2350 | PARK POSITION IN TRANSMISSIO | $0.00 |
O | 57K7M2502 | COMPNTS,XUV,835M, CAMO | $678.30 |
O | 57K7M3003 | BOX SPRAY LINERBRAKE/TAILGHT | $0.00 |
O | 57K7M3101 | CARGO BOX POWER LIFT | $751.10 |
O | 57K7M4028 | HALF DOOR CAMO | $687.40 |
O | 57K7M4060 | KIT, ROOF, BLACK | $403.90 |
O | 57K7M5007 | PREMIUM PROTECTION | $805.70 |
O | 57K7M6313 | KIT, WINCH, 4500LB | $756.70 |
C | FREIGHT | | $950.00 |
C | MKT DEV FUND | | $105.96 |
| | Total Value | $22,247.71 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2023-10-25 13:18:03.0650000 | Workshop Internal Invoice | $164.46 |
PIN | 2023-12-27 10:24:44.2080000 | Internal Parts Sale | $1,052.11 |
CHQ | 2023-12-29 12:42:52.0980000 | BONUS CREDIT | ($765.37) |
CHQ | 2024-01-02 14:14:16.1390000 | BONUS CREDIT | $765.37 |
PCN | 2024-05-08 16:49:20.7950000 | Internal Parts Sale | ($1,052.11) |
CHQ | 2024-12-31 14:27:23.6610000 | BONUS CR | ($1,171.61) |
CIN | 2025-01-02 09:59:09.4112130 | BEARD EQUIPMENT CO. | $1,171.61 |
| | Total Value | $164.46 |
|