Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 509419 | GATOR, 855M S4 MY23 | $18,614.15 |
O | 57FAM001A | COUNTRY CODE- US/CANADA | $0.00 |
O | 57FAM0505 | BUILD TO ORDER | $0.00 |
O | 57FAM1062 | TIRES,HARD SURF,ALLOY,14"YEL | $446.60 |
O | 57FAM2007 | BENCHSEAT,HP GATOR BLK | $0.00 |
O | 57FAM2350 | PARK POSITION IN TRANSMISSIO | $0.00 |
O | 57FAM2500 | COMPNTS,XUV,855M S4,G&Y,EPAS | $0.00 |
O | 57FAM3003 | BOX SPRAY LINERBRAKE/TAILGHT | $0.00 |
O | 57FAM3100 | MANUAL LIFT | $0.00 |
O | 57FAM4000 | OPS W/ NET | $0.00 |
O | 57FAM4030 | ROOF, HDUV 2P OPS POLY | $541.10 |
O | 57FAM4199 | LESS REAR PROTECTION PKG | $0.00 |
O | 57FAM4201 | HD BRUSHGUARD XUV | $225.40 |
C | FREIGHT | | $1,075.00 |
C | MKT DEV FUND | | $99.14 |
| | Total Value | $21,001.39 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2023-12-29 09:26:56.8680000 | BONUS CREDIT | ($512.64) |
CHQ | 2023-12-29 10:39:24.9570000 | BONUS CREDIT | ($685.03) |
CHQ | 2024-01-02 14:05:38.4990000 | BONUS CREDIT | $685.03 |
| | Total Value | ($512.64) |
|