Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 509395 | 950M GAS MIDZ MOWER | $11,174.25 |
C | DISCOUNT | | ($75.00) |
C | FRT DISC | | ($208.87) |
C | FREIGHT | | $208.87 |
C | MISC | | $65.00 |
C | MKT DEV FUND | | $66.54 |
O | 0694TC001A | COUNTRY CODES - US/CANADA | $0.00 |
O | 0694TC1040 | 54-60"DK TWEEL TIRE | $861.75 |
O | 0694TC1505 | 60" MOD DECK | $825.00 |
O | 0694TC2093 | SUSP SEAT | $446.25 |
| | Total Value | $13,363.79 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2023-06-06 15:09:44.1970000 | Workshop Internal Invoice | $194.00 |
CHQ | 2023-12-29 13:34:58.4880000 | BONUS CREDIT | ($442.23) |
CHQ | 2024-01-02 12:15:10.8730000 | BONUS CREDIT | $442.23 |
| | Total Value | $194.00 |
|