Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 507556 | GATOR XUV590MS4 GAS BTO MY23 | $14,874.15 |
O | 593EM001A | COUNTRY CODE- US/CA | $0.00 |
O | 593EM0505 | BUILD TO ORDER PACKAGE | $0.00 |
O | 593EM1009 | WHEELS,14"ALLOY MAX BGHRN BL | $751.10 |
O | 593EM2023 | SEAT, BENCH 4P (BLACK) | $0.00 |
O | 593EM2350 | PARK POSITION IN TRANSMISSIO | $0.00 |
O | 593EM2501 | COMPNTS,XUV590M 4-PASS OLIVE | $104.55 |
O | 593EM3002 | BOX, CARGO BOX, MDUV | $0.00 |
O | 593EM3100 | LATCH,CARGO BOX MANUAL | $0.00 |
O | 593EM4002 | OPS, W/BRAKE/TAILLGHT/NETS | $0.00 |
O | 593EM4030 | POLY ROOF BLACK | $470.40 |
O | 593EM4112 | FR.BRSHGRD,STORAGE,BOX RAIL | $493.50 |
O | 593EM6039 | LESS UNDERSEAT STORAGE | $0.00 |
O | 593EM6313 | WINCH,2" FR RCVR HTC W/RECVR | $620.20 |
C | FREIGHT | | $1,075.00 |
C | MKT DEV FUND | | $86.57 |
| | Total Value | $18,475.47 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2023-07-07 14:49:06.2420000 | Workshop Internal Invoice | $133.81 |
CHQ | 2023-12-29 10:22:55.6030000 | BONUS CREDIT | ($607.00) |
CHQ | 2024-01-02 13:48:57.4720000 | BONUS CREDIT | $607.00 |
| | Total Value | $133.81 |
|