Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 507551 | GATOR XUV560E GAS BTO MY23 | $10,624.15 |
O | 578CM001A | COUNTRY CODE- US/CANADA | $0.00 |
O | 578CM1000 | WHEELS,12"STEEL TERRHWK YELL | $0.00 |
O | 578CM2007 | SEAT, BENCH_2P (BLACK) | $0.00 |
O | 578CM2500 | COMPONENTS, XUV 560 GREEN | $0.00 |
O | 578CM3002 | BOX, CARGO BOX, MDUV | $0.00 |
O | 578CM3100 | LATCH,CARGO BOX MANUAL | $0.00 |
O | 578CM4000 | OPS, MDUV 2P ANSI W/NETS | $0.00 |
O | 578CM4030 | ROOF, HDUV 2P OPS POLY BLACK | $310.10 |
O | 578CM4149 | LESS UTILITY/PROTECTION PKG | $0.00 |
C | FREIGHT | | $950.00 |
C | MKT DEV FUND | | $54.67 |
O | 578CM0505 | BUILD TO ORDER PACKAGE | $0.00 |
| | Total Value | $11,938.92 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2023-12-29 12:45:43.9600000 | BONUS CR | ($389.43) |
CHQ | 2024-01-02 10:43:02.0770000 | BONUS CREDIT | $389.43 |
| | Total Value | $0.00 |
|