Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 507549 | 520M STD FARM LOADER | $7,386.61 |
O | 14B0P0202 | USA | $0.00 |
O | 14B0P0409 | OPERATORS MANUAL ENGLISH | $0.00 |
O | 14B0P0500 | LESS PACKAGE | $0.00 |
O | 14B0P1507 | MTG FRAME 5E SERIES FT4 3CYL | $0.00 |
O | 14B0P2510 | 520M NSL 2 FUNCTION | $0.00 |
O | 14B0P4563 | 2FN OIL LINES, H&P - S POINT | $453.53 |
O | 14B0P5995 | LESS HOOD GUARD | ($336.49) |
O | 14B0P6995 | LESS BALLAST BOX | $0.00 |
O | 14B0P7510 | J0HN DEERE 500 STYLE CARRIER | ($110.88) |
O | 14B0P8425 | GENERAL PURPOSE BUCKET | $0.00 |
C | FREIGHT | | $264.94 |
| | Total Value | $7,657.71 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2023-12-29 10:16:53.8520000 | BONUS CR | ($249.78) |
CHQ | 2024-01-02 09:06:51.4080000 | BONUS CREDIT | $249.78 |
| | Total Value | $0.00 |
|