Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 507537 | 520M STD FARM LOADER | $7,386.61 |
O | 14B0P0202 | USA | $0.00 |
O | 14B0P0409 | OPERATORS MANUAL ENGLISH | $0.00 |
O | 14B0P0500 | LESS PACKAGE | $0.00 |
O | 14B0P2510 | 520M NSL 2 FUNCTION | $0.00 |
O | 14B0P4563 | 2FN OIL LINES, H&P - S POINT | $453.53 |
O | 14B0P5995 | LESS HOOD GUARD | ($336.49) |
O | 14B0P6995 | LESS BALLAST BOX | $0.00 |
O | 14B0P7510 | J0HN DEERE 500 STYLE CARRIER | ($110.88) |
O | 14B0P8425 | GENERAL PURPOSE BUCKET | $0.00 |
O | 14B0P1995 | LESS MOUNTING FRAMES | ($1,186.57) |
C | FREIGHT | | $264.94 |
| | Total Value | $6,471.14 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2023-12-29 09:53:55.2820000 | BONUS CR | ($211.08) |
CHQ | 2024-01-02 08:49:02.4720000 | BONUS CREDIT | $211.08 |
ADJ | 2024-12-04 15:24:29.0840000 | ACC DEPRN | ($3,420.00) |
RNT | 2024-12-09 07:39:20.1789510 | Depreciation - DOWDY CORPORATION, H. RICHARD DOWDY - DOWDY | ($180.00) |
RNT | 2025-01-06 06:46:21.0527080 | Depreciation - DOWDY CORPORATION, H. RICHARD DOWDY - DOWDY | ($180.00) |
| | Total Value | ($3,780.00) |
|