Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 507470 | GATOR XUV590M GAS BTO MY23 | $13,174.15 |
O | 592FM001A | COUNTRY CODE- US/CA | $0.00 |
O | 592FM1009 | WHEELS,14"ALLOY MAX BGHRN BL | $751.10 |
O | 592FM2007 | SEAT, BENCH_2P (BLACK) | $0.00 |
O | 592FM2302 | TENNECO TWIN TUBE SHOCKS | $0.00 |
O | 592FM2350 | PARK POSITION IN TRANSMISSIO | $0.00 |
O | 592FM2501 | COMPNTS,XUV590M 2-PASS OLIVE | $104.55 |
O | 592FM3002 | BOX, CARGO BOX, MDUV | $0.00 |
O | 592FM3100 | LATCH,CARGO BOX MANUAL | $0.00 |
O | 592FM4002 | OPS, W/BRAKE/TAILLGHT/NETS | $0.00 |
O | 592FM4030 | POLY ROOF BLACK | $310.10 |
O | 592FM4143 | FRONT BRUSHGRD/BUMPER | $469.70 |
O | 592FM6313 | WINCH,2" FR RCVR HTC W/RECVR | $620.20 |
C | FREIGHT | | $950.00 |
C | MKT DEV FUND | | $77.15 |
O | 592FM0505 | BUILD TO ORDER PACKAGE | $0.00 |
| | Total Value | $16,456.95 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2023-06-07 11:10:50.9740000 | Workshop Internal Invoice | $144.00 |
CHQ | 2023-12-29 09:59:44.2800000 | BONUS CREDIT | ($541.50) |
CHQ | 2024-01-02 13:11:31.3840000 | BONUS CREDIT | $541.50 |
| | Total Value | $144.00 |
|