Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 504271 | 4044M TRACTOR | $27,203.20 |
O | 0319LV0202 | UNITED STATES - COUNTRY CODE | $0.00 |
O | 0319LV0409 | ENGLISH OM & MAINT | $0.00 |
O | 0319LV1381 | POWER REVERSER TRANSMISSION | $0.00 |
O | 0319LV1701 | 1850MM BUCKET 4M | $5,961.00 |
O | 0319LV2000 | OPEN STATION W/STANDARD SEAT | $0.00 |
O | 0319LV4061 | LESS IMATCH QUICK HITCH | $0.00 |
O | 0319LV5090 | LESS WHEEL SPACER | $0.00 |
O | 0319LV5240 | W&T, 16.9-24 6PR, R4, REAR | ($39.20) |
O | 0319LV6240 | W&T, 10.0 X 16.5, R4, FRONT | $135.20 |
O | FREIGHT | FREIGHT | $1,113.30 |
| | Total Value | $34,373.50 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2022-12-21 10:03:40.4690000 | Workshop Internal Invoice | $253.00 |
CHQ | 2022-12-30 12:10:23.9790000 | BONUS CR | ($1,754.77) |
CHQ | 2023-01-03 09:59:24.0080000 | BONUS CR | $1,754.77 |
CHQ | 2023-12-29 14:05:52.6680000 | BONUS CREDIT | ($1,129.46) |
CHQ | 2024-01-02 15:13:12.1640000 | BONUS CREDIT | $1,129.46 |
CHQ | 2024-12-31 15:09:39.6550000 | BONUS CR | ($1,810.12) |
CIN | 2025-01-02 10:49:32.7969260 | BEARD EQUIPMENT CO. | $1,810.12 |
| | Total Value | $253.00 |
|