Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 502454 | 4052M TRACTOR | $30,027.20 |
O | 0359LV0202 | UNITED STATES - COUNTRY CODE | $0.00 |
O | 0359LV0409 | ENGLISH OM & MAINT | $0.00 |
O | 0359LV1381 | POWER REVERSER TRANSMISSION | $0.00 |
O | 0359LV1795 | LESS LOADER | $0.00 |
O | 0359LV2000 | OPEN STATION W/STANDARD SEAT | $0.00 |
O | 0359LV4061 | LESS IMATCH QUICK HITCH | $0.00 |
O | 0359LV5090 | LESS WHEEL SPACER | $0.00 |
O | 0359LV5243 | W&T, 44 X 18.00-20, R3, REAR | ($461.60) |
O | 0359LV6243 | W&T, 27X10.50-15, R3, FRONT | $0.00 |
C | FREIGHT | | $947.00 |
C | MKT DEV FUND | | $147.83 |
| | Total Value | $30,660.43 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2022-12-30 12:10:23.9790000 | BONUS CR | ($1,553.78) |
CHQ | 2023-01-03 09:59:24.0080000 | BONUS CR | $1,553.78 |
WIN | 2023-05-12 10:52:51.2750000 | Workshop Internal Invoice | $297.62 |
CHQ | 2023-12-29 13:31:51.4890000 | BONUS CREDIT | ($1,009.80) |
CHQ | 2024-01-02 14:44:22.9320000 | BONUS CREDIT | $1,009.80 |
CHQ | 2024-12-31 14:57:01.2920000 | BONUS CR | ($1,618.35) |
CIN | 2025-01-02 10:28:52.2398160 | BEARD EQUIPMENT CO. | $1,618.35 |
| | Total Value | $297.62 |
|