Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 501681 | XUV865R HVAC,U&P MY23 | $29,111.65 |
O | 5779M001A | | $0.00 |
O | 5779M0505 | | $0.00 |
O | 5779M1062 | | $0.00 |
O | 5779M182A | LESS AUTOTRAC/GREENSTAR HARN | $0.00 |
O | 5779M183B | LESS JDLINK HARDWARE | $0.00 |
O | 5779M1880 | LESS STARFIRE RECEIVER | $0.00 |
O | 5779M1900 | LESS DISPLAY | $0.00 |
O | 5779M1950 | LESS APPLICATION | $0.00 |
O | 5779M2032 | | $0.00 |
O | 5779M2350 | | $0.00 |
O | 5779M2500 | | $0.00 |
O | 5779M3003 | | $0.00 |
O | 5779M3101 | CARGO BOX POWER LIFT | $0.00 |
O | 5779M4022 | | $0.00 |
O | 5779M4066 | PREMIUM HVAC W / GREEN ROOF | $0.00 |
O | 5779M5007 | | $787.50 |
O | 5779M6313 | | $739.20 |
C | FREIGHT | | $950.00 |
C | MKT DEV FUND | | $153.19 |
| | Total Value | $31,741.54 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2022-12-30 12:10:23.9790000 | BONUS CR | ($1,608.57) |
CHQ | 2023-01-03 09:59:24.0080000 | BONUS CR | $1,608.57 |
CHQ | 2023-12-29 13:43:10.6690000 | BONUS CREDIT | ($1,035.36) |
CHQ | 2024-01-02 14:57:02.6880000 | BONUS CREDIT | $1,035.36 |
WIN | 2024-08-27 10:07:57.8040000 | Workshop Internal Invoice | $276.71 |
CHQ | 2024-12-31 14:57:01.2920000 | BONUS CR | ($1,673.77) |
CIN | 2025-01-02 10:28:53.1732860 | BEARD EQUIPMENT CO. | $1,673.77 |
| | Total Value | $276.71 |
|