Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 500909 | 5067E CAB TRACTOR | $35,067.60 |
C | FREIGHT | | $1,407.00 |
C | MKT DEV FUND | | $200.00 |
O | 07C1LV0202 | UNITED STATES - COUNTRY CODE | $0.00 |
O | 07C1LV0409 | 5E ENGLISH OM | $0.00 |
O | 07C1LV0500 | LESS PACKAGE | $0.00 |
O | 07C1LV1381 | 5E 12/12 PR TRANS | $2,794.80 |
O | 07C1LV1725 | LOADER PREP PACKAGE | $1,472.20 |
O | 07C1LV183A | JDLINK CAPABLE | $0.00 |
O | 07C1LV2050 | 5E STANDARD CAB | $0.00 |
O | 07C1LV3310 | 5E SNGL MEC STAC REAR SCV | $0.00 |
O | 07C1LV3420 | 5E DUAL MID VALVE | $1,212.95 |
O | 07C1LV5121 | 16.9-30 6PR R1 | $204.85 |
O | 07C1LV6040 | 5E MFWD | $5,526.70 |
O | 07C1LV6111 | 11.2-24 10PR R1 | $1,093.95 |
| | Total Value | $48,980.05 |
Cost Transactions
Type | Date | Detail | Cost |
WIN | 2023-07-07 07:55:13.3270000 | Workshop Internal Invoice | $451.43 |
CHQ | 2023-12-29 10:12:22.8090000 | BONUS CR | ($1,612.37) |
CHQ | 2024-01-02 11:20:03.8310000 | BONUS CR | $1,612.37 |
WIN | 2024-10-16 11:15:55.4150000 | Workshop Internal Invoice | $74.00 |
CHQ | 2024-12-31 15:57:17.7170000 | BONUS CR | ($2,587.93) |
CIN | 2025-01-02 12:17:21.0336830 | BEARD EQUIPMENT CO. | $2,587.93 |
| | Total Value | $525.43 |
|