Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 500706 | 512 LOADER | $4,690.07 |
C | FREIGHT | | $151.44 |
O | 2364P1008 | 2 FN HOSES | $0.00 |
O | 2364P2010 | NO CONTENTS | $0.00 |
O | 2364P2502 | 512 STANDARD LOADER FT4 NSL | $0.00 |
O | 2364P3095 | LESS BALLAST BOX | $0.00 |
O | 2364P8415 | BUCKET, GENERAL P (1680MM) | $0.00 |
O | 2364P9021 | HOODGUARD H240 5E 3CYLS | $312.20 |
| | Total Value | $5,153.71 |
Cost Transactions
Type | Date | Detail | Cost |
CHQ | 2023-12-29 09:32:11.8180000 | BONUS CR | ($168.11) |
CHQ | 2024-01-02 08:27:35.4400000 | BONUS CREDIT | $168.11 |
| | Total Value | $0.00 |
|