Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 500298 | 540M STANDARD FARM LOADER | $0.00 |
O | 14C0P0202 | UNITED STATES | |
O | 14C0P0409 | ENGLISH NA OM | |
O | 14C0P0500 | LESS PACKAGE | |
O | 14C0P1995 | LESS MOUNTING FRAME | |
O | 14C0P2520 | 540M NSL 2 FUNCTIONS | |
O | 14C0P3540 | HOSES & PARTS 2FCN | |
O | 14C0P4554 | 2-FUNCTION SINGLE POINT HYDR | |
O | 14C0P5995 | LESS HOOD GUARD | |
O | 14C0P6995 | LESS BALLAST BOX | |
O | 14C0P7610 | GLOBAL CARRIER | |
O | 14C0P8230 | HEAVY DUTY BUCKET | |
| | Total Value | $0.00 |
Cost Transactions
|