Stock Unit Summary
Type | Option Code | Detail | Cost |
Base | 500238 | 370B BACKHOE | $7,987.50 |
O | FREIGHT | FREIGHT | $35.81 |
C | PRICE PROTECTION | | ($930.75) |
C | DISCOUNT | | |
C | FRT DISC | | |
C | FREIGHT | | |
C | MKT DEV FUND | | |
O | 6200LV0202 | UNITED STATES - COUNTRY CODE | $0.00 |
O | 6200LV0409 | ENGLISH NA OPERATOR'S MANUAL | $0.00 |
O | 6200LV1001 | KIT,SUBFRAME MNT | $0.00 |
O | 6200LV3016 | 16" BUCKET | $104.25 |
| | Total Value | $7,196.81 |
Cost Transactions
Type | Date | Detail | Cost |
ADJ | 2022-12-20 13:18:20.9500000 | PRICE PROTECTION | ($930.75) |
PIN | 2023-05-17 12:02:33.6020000 | Internal Parts Sale | $485.00 |
CHQ | 2023-12-29 10:16:53.8520000 | BONUS CR | ($250.57) |
CHQ | 2024-01-02 09:06:51.4080000 | BONUS CREDIT | $250.57 |
| | Total Value | ($445.75) |
|